| COMPANY NAME | SAP MODULES DEPLOYED | SAP HARDWARE PLATFORM | CLIENT MAIN OS | SAP DATABASE | SAP Release |
| Abacus Lighting Limited | BC/DW,BC,FI,MM,PP,SD,CO,PM,TR-CM,PS,IM,EC,BC-ORACL | IBM | NT/INTEL | ORACLE | 3.1I |
ACR Logistics | BW,BC, | COMPAQ | NT/INTEL | ORACLE | 4.6c |
Acuson Ltd | BC,CO,FI,HR-PAY,IM,PM,TR-CM,PS,SD,PP,MM,HR-PD,HR-P | SNI | NT/INTEL | ORACLE | 4.6c |
Advantica Limited | HR-PAY,BC,HR-PA,HR-PD,BC/DW,PP,SD,PM,FI,CO,MM,AM,P | DEC | DEC-UNIX | ORACLE | 4.0b |
AETC Ltd | TR-CM,SD,PS,PP,PM,MM,IM,HR-PD,HR-PA,FI,EC,CO,BC/DW | IBM | NT/INTEL | ORACLE | 4.5B |
Airbus UK | TR-CM,SD,QM,PS,PP,PM,MM,HR-PD,HR-PAY,HR-PA,FI,CO,B | HP | HP-UX | ORACLE | 4.6 |
Alvis Plc | TR-CM,SD,PS,PP,PM,MM,IM,FI,EC,CO,BC/DW,BC-ORACLE,B | HP | NT/INTEL | ORACLE | 4.6 |
SAP UK - 17,000 contacts
SAP US - 33,000 contacts and 30,000+ emails
SAP Germany - 24,000 contacts and 16,000+ emails
Peoplesoft - 12,000 Contacts and 8,700 emails
Oracle - 21,000 contacts and 16,000 emails
JD Edwards 3,800 Contacts and 2,800 email
Details of the new and enhanced databases for 2006 can downloaded below (see below links).
SAP Related
Enhanced SAP UK
ERP Related
Enhanced UK ERP







