Name | Description | Uses |
| MARA | Material Master |
|
| MARC | MAterial Master - Plant Data |
|
| MARD | Current Inventory |
|
| MAKT | Material Master Descriptions |
|
| MBEW | Material Valuation |
|
| T179 | Product Hierarchy |
|
| MVKE | Sales data (materials) |
|
| MKPF | Material movement document | Status code 'R' in VBFA |
{mosgoogle}
Purchasing
| Name | Description | Uses |
| EINA | Purchasing inforecord | by MATNR/LIFNR contains things like vendor material number and access key for EINE |
| EINE | Purchasing inforecord detail | Contains minimum purchase, group, currency |
| EKPO | Purchase orders |
|
| EKET | Scheduled lines |
|
| EKES | Vendor confirmed lines |
|







