1. EDI Configurer
This role is not defined for the production phase, but should exist for the configuration and design, and delivery phases. It is not required for the daily operation of EDI.
Note that both DISPLAY and CHANGE authorization is required for these settings.
1.1. SAP Business workflow (Transaction: PPOM)
This authorization is required:
Tools -> Business workflow -> Organisation -> Definition Tools -> Organisational plan
1.2. IMG Project
An EDI/ALE project should be created in the IMG restricting configuration options for the EDI-related transactions below. These transactions should be accessible for create, change and display modes from this project view in IMG. If the transaction codes are used directly, only display access should be permitted.
In addition, permissions for customization notes should be set, so that all changes to the EDI related transactions may be documented. Changes are only be allowed from the EDI/ALE project view in the IMG in order to update these project notes.
1.3. IMG configuration (Transaction: SPRO)
1.3.1. Cross Application components:
Cross-Application componentsàIDoc interface / Electronic Data Interface à IDoc interface
Description | Trans. Code |
Create IDOC number range | OYSN |
Create Port definition number range | OYSM |
Create IDOC type number range | OYSO |
Setup IDOC administration | WE46 |
1.3.2. Global settings:
Description | Trans. Code |
OMSC |
1.3.3. PORT Definitions (WE21)
Description | Trans. Code |
Port Definition Overview | OYSN |
Create Port Definition | WE21 |
1.3.4. Control of EDI processes in R3
Tools -> Admin -> Admin -> Process technology -> IDoc -> IDoc basis -> Control
Description | Trans. Code |
Outbound Process Code | WE41 |
Process Code (In) | WE42 |
System Process Code | WE40 |
Status maintenance | WE47 |
Partner Types | WE44 |
Forward Inbound | WE45 |
IDoc Administration | WE46 |
Status Process code | WE56 |
1.4. MM IMG configuration
(Provide access for all options)
1.4.1. Condition table for messages
Description | Trans. Code |
Display Condition Table: RFQ | M/58 |
Create Condition Table: RFQ | M/56 |
Display Condition Table: Pur. Order | M/61 |
Create Condition Table: Pur. Order | M/59 |
Display Condition Table: Outl. Agmt. | M/67 |
Create Condition Table: Outl. Agmt. | M/65 |
Display Condition Table: Deliv. Sched. | M/64 |
Create Condition Table: Deliv. Sched. | M/62 |
Display Condition Table: Entry Sheet | M/72 |
Create Condition Table: Entry Sheet | M/70 |
1.4.2. Access sequence
Description | Trans. Code |
Maintain Access Sequence: RFQ | M/48 |
Maintain Access Sequence: Purch.Ord | M/50 |
Maintain Access Sequence: Outl. Agrmt | M/52 |
Maintain Access Sequence: Entry | M/73 |
Maintain Access Sequence: Deliv. Sched. | M/54 |
1.4.3. Message type
Description | Trans. Code |
Maintain Message Types: RFQ | M/30 |
Fine Tune Control: RFQ | OMQK |
Maintain Message Types: PO | M/34 |
Fine Tune Control: PO | OMQN |
Maintain Message Types: Outl. Agmt. | M/38 |
Fine Tune Control: Outl. Agmt. | OMQO |
Maintain Message Types: RFQ | M/40 |
Fine Tune Control: Deliv. Sched. | OMQP |
Maintain Message Types: Serv. Entry Sh. | M/75 |
Fine Tune Control: Serv. Entry Sh. | OMQQ |
1.4.4. Message schemas
Description | Trans. Code |
Maint. Message Determ. Schema: RFQ | M/32 |
Assign Schema: RFQ | OMQR |
Maint. Message Determ. Schema: PO | M/36 |
Assign Schema: Purchase Order | OMQS |
Maintain Message Schema: Outl. Agmt. | M/68 |
Assign Schema: Outl. Purch. Agmt. | OMQT |
Maintain Message Schema: Del. Sched. | M/42 |
Assign Schema: Deliv. Sched. | OMQU |
Maint. Message Determ. Schema: Entry | M/77 |
Assign Schema: Service Entry | OMQV |
1.4.5. Output Control
Description | Trans. Code |
Output Program: RFQ | OMTA |
Output Program: Purchase Order | OMTB |
Output Program: Outline Agreement | OMTC |
Output Program: Delivery Schedule | OMTD |
Output Program: Service Entry Sheet | OMTE |
Output Partner: RFQ | OMTF |
Output Partner: Purchase Order | OMTG |
Output Partner: Outline Agreement | OMTH |
Output Partner: Delivery Schedule | OMTI |
Output Partner: Service Entry | OMTJ |
1.5. SD IMG configuration
IMG -> S&D -> EDI -> EDI Messages
1.5.1. Configuring EDI
1.5.2. Incoming EDI for scheduling agreements
OVAI, OVA9, OVAJ,OVD0,OVD1
2. SAP EDI ADMINISTRATOR
2.1. IDOC facilities
WE12, WE05
2.2. Batch Job Scheduling and Monitoring
SM36, SM37







