Login Form
Main Menu
ERPGenie Websites
ERP Software Corner
Integration Scenarios - Interface Reference Table
- Details
- Category: NetWeaver
- Published on Monday, 21 January 2008 22:57
- Written by Anon.
- Hits: 13945
The following table provides an alphabetical list of certifiable integration scenarios.
| Interface | Name | Solution/Certification |
| ABAP Add-ons | Platform Deployment | |
| Adaptive Computing Controller Command Interface
| Technology (Adaptive Computing) | |
| Device Controller Interface | SAP Auto ID Infrastructure | |
| SAP Business One - SAP Business One Add-on Solution Certification | SAP Business One | |
| SAP Enterprise Buyer Professional Open Catalog Interface | Supplier Relationship Management | |
| SAP Enterprise Buyer Professional Open Partner Interface | Supplier Relationship Management | |
| ArchiveLink Integration of Business Documents | Technology (Archive & Backup) | |
| Test Tools | Technology (Background Processing and Output Management) | |
| Java External User Authentication JAAS | Technology (Security) | |
| Security Assertion Markup Language | Technology (Security) | |
| Business Address Service - Duplicate Check, Error Tolerant Search | Technology (Business Communication) | |
| Business Address Service Postal Validation | Technology (Business Communication) | |
| Backup Tools for Oracle Databases | Technology (Archive & Backup) | |
| Split-Mirror Disk Backup | Technology (Archive & Backup) | |
| Fax and E-mail | Technology (Business Communication) | |
| Computer Telephony Integration (SAPphone) | Technology (Business Communication) | |
| Change and Transport System Interface | Technology (Background Processing and Output Management) | |
| WebDAV for XML Data Archiving | Technology (Archive & Backup) | |
| Test Tool Integration for SAP eCATT | Technology (Background Processing and Output Management) | |
| HTTP Content Server | Technology (Archive & Backup) | |
| Directory Interface for User Management via LDAP | Technology (Security) | |
| Paging Interface | Technology (Business Communication) | |
| Form Printing SAPscript | Technology (Background Processing and Output Management) | |
| Backup Tools for SAP Databases | Technology (Archive & Backup) | |
| Network Security | Technology (Security) | |
| Secure Store & Forward and Digital Signatures | Technology (Security) | |
| Functional Testing Tool Integration with SAP GUI for MS Windows 6.40 | Background Processing, Output Management and Test Tools | |
| External Interface for Alert Management | Technology (Alerts & Monitoring) | |
| Job Scheduling | Technology (Background Processing and Output Management) | |
| External Document Converter | Technology (Background Processing and Output Management) | |
| XML Output for PDF-based Forms | Technology (Background Processing and Output Management) | |
| Write Interface-CCMS Monitoring Architecture | Technology (Alerts & Monitoring) | |
| Output Management | Technology (Background Processing and Output Management) | |
| Form Printing SAP Smart Forms | Technology (Background Processing and Output Management) | |
| Business Information Warehouse Third-Party Content | Business intelligence | |
| Data Mining Interface | Business intelligence | |
| OLAP BAPIs | Business intelligence | |
| Reporting for OLAP | Business intelligence | |
| Open Hub Service | Business intelligence | |
| Job Scheduling | Business intelligence | |
| Data Staging | Business intelligence | |
| Universal Data Connect JDBC | Business intelligence | |
| XML for Analysis | Business intelligence | |
| Advanced Data Collection | Technology (Messaging) | |
| ALE Converters | Technology (Messaging) | |
| ALE Message Handling | Technology (Messaging) | |
| Data Migration | Technology (Archive & Backup) | |
| EDI Subsystems | Technology (Messaging) | |
| Integrated Communication Interface CTI | Customer Relationship Management | |
| Integrated Communication Interface Mail | Customer Relationship Management | |
| Integrated Communication Interface Chat | Customer Relationship Management | |
| Payment Card Interface | Financials | |
| Cross Application Product Life-Cycle Management | Product life-cycle management | |
| XML Communication Interface | Technology (XML-Communication) | |
| Activity-Based Costing Interface | Financials | |
| External Scheduling Interface for Service Orders | Product life-cycle management | |
| Environment, Health and Safety - Open Content Connector | Product life-cycle management | |
| Enterprise Portal Business Package | Enterprise Portal | |
| Financial EDI Interface | Financials | |
| Electronic Banking | Financials | |
| Travel Management Credit Card Clearing | Financial | |
| Organizational Charting Interface | Human Resources | |
| Plant Data Collection - Time & Attendance and Employee Expenditures | Human Resources | |
| Additionals Printing | Industry (Retail) | |
| Delivery Channels | Industry (Banking) | |
| Integration of Technical Advertisement Systems | Industry Solutions (Media) | |
| Portable Data Capture | Industry (Retail) | |
| Point of Sale | Industry (Retail) | |
| Shelf Space Management | Industry (Retail) | |
| Terminal Automation System Interface | Industry (Oil & Gas) | |
| Integration of External Billing Systems | Industry (Telecommunications) | |
| Transportation Planning System | Industry (Oil & Gas) | |
| Work Management Interfaces | Industry (Utilities) | |
| Deployment on SAP Web Application Server J2EE Engine | Platform Deployment | |
| SAP KM - Repository Framework Interface | SAP Enterprise Portal | |
| Freight Rate Upload | Supply chain management | |
| Decentralized Warehouse Management System Integration | Supply chain management | |
| Express Ship Interface | Supply chain management | |
| SAP Learning Solution LSO 200, Content Integration Certification | Human resources | |
| External Learning Services | Human resources | |
| Bar-Code, RF Devices, Mobile Data Entry, Weighing Instruments | Supply chain management | |
| Nearline Storage for SAP NetWeaver 2004s Business Intelligence - NW-BI-NLS 04S | Business intelligence | |
| SAP NetWeaver Composite (General) | Packaged Composite Applications | |
| SAP NetWeaver Composite (Composition Tools Based) | Packaged Composite Applications | |
| SAP NetWeaver Composite (Manufacturing) | Packaged Composite Applications | |
| NetWeaver Developer Studio Extension Plug-in | Developer Studio | |
| SAP NetWeaver Master Data Management Content Certification | SAP NetWeaver Master Data Management | |
| SAP NetWeaver Master Data Management - Enrichment Adapter | SAP NetWeaver Master Data Management | |
| Mobile Web Dynpro Online | Technology (Web Dynpro Online) | |
| Virus-Scan Interface | Technology (Security) | |
| Exchange Infrastructure - XI Adapter Framework | Exchange Infrastructure | |
| Exchange Infrastructure - Content Certification for Credit Card Clearing | Exchange Infrastructure | |
| Exchange Infrastructure - XI Content | Exchange Infrastructure | |
| Exchange Infrastructure - XI Content based on Industry Standards | Exchange Infrastructure | |
| Exchange Infrastructure - Content Certification for Hotel Reservation | Exchange Infrastructure | |
| Exchange Infrastructure - Content Certification for Least Cost Carrier | Exchange Infrastructure | |
| Plant Data Collection - Time & Attendance and Employee Expenditures | Supply chain management | |
| Plant Data Collection - Internal Work Orders | Supply chain management | |
| Process Control Systems | Supply chain management | |
| Plant Maintenance - Process Control System | Product life-cycle management | |
| Computer-Aided Design | Product life-cycle management | |
| Document Management Systems | Product life-cycle management | |
| Geographical Information Systems | Product life-cycle management | |
| Plant Data Collection - R/3 Shop Floor Control | Supply chain management | |
| Product Data Management | Product life-cycle management | |
| Project Systems | Product life-cycle management | |
| Quality Inspections | Product life-cycle management | |
| Statistical Data Interface | Product life-cycle management | |
| Export Invoice Interface | Supply Chain Management | |
| Transportation Optimization | Supply chain management | |
| SAP Solution Manager - Service Desk Interface | SolutionManager | |
| Sales and Use Tax | Financials | |
| Treasury Management | Financials | |
| Warehouse Control Systems | Supply chain management |


